FJ GTXTreme and Junior Promo
Purchase any 2 selected gloves at a special bundle price. Valid at all outlets. While stock last. Not applicable with any ongoing promo.
Shop Now🔥 Unlock Member Exclusives – Earn Reward Points & Enjoy Exclusive Deals!
Join Now
Shipping calculated at checkout
GF1280101357S
Adding product to your cart
The TaylorMade P8CB irons deliver the refined feel of tour-level soft-iron forging with enhanced forgiveness and playability. Designed as a new Asian model, they blend classic shaping with modern forgiveness.
Features & Benefits
Delivery
○ Estimated processing time: 1 - 2 Working Days
○ Estimated delivery time: 1 - 3 Working Days
Returns
| HEAD | #5 | #6 | #7 | #8 | #9 | PW | 50° | 56° |
| Material | #5-#8: 1025 Steel Forging + MMC / #9-PW, 50°, 56°: 1025C Steel Forging | |||||||
| Face Material | #5-PW, 50°, 56°: 1025C Steel Forging | |||||||
| Loft angle(° ) | 24 | 27 | 30 | 34 | 39 | 44 | 50 | 56 |
| Lie angle(° ) | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64 | 64 |
| Length (inches) | 38 | 37.5 | 37 | 36.5 | 36 | 35.75 | 35.5 | 35.25 |
| Swing Weight | D0 (#5-#9) | D1 (PW-56°) | ||||||
| Shaft | FLEX | WEIGHT | TORQUE | KICKPOINT | TOTAL WEIGHT (Based on #7, g) |
| NS950 NEO | R | 95 | 1.9 | MID | Approx. 412 |
| S | 97 | 1.8 | Approx. 414 |
Purchase any 2 selected gloves at a special bundle price. Valid at all outlets. While stock last. Not applicable with any ongoing promo.
Shop Now
Purchase 2 dozen at $39 only. Valid at all outlets. While stock last. Not applicable with any ongoing promo.
Shop Now